tls - Case 13.3.7 : Pass - 6978 ms @ 2021-07-05T09:35:33.375Z
Case Description
Send 1000 compressed messages each of payload size 16384, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9999 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: e+m8zuYbuM0PpZPR4Uk0Kg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=9 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 09:35:33 GMT Server: nbio Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: jKw5sGoa31bb2H0eCtYzlDlznVw= Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
301 | 1 | 301 |
1728 | 1 | 1728 |
2372 | 1 | 2372 |
4100 | 3999 | 16395900 |
Total | 4003 | 16400305 |
Chop Size | Count | Octets |
8 | 1 | 8 |
376 | 1 | 376 |
714 | 1 | 714 |
718 | 1 | 718 |
720 | 2 | 1440 |
721 | 5 | 3605 |
722 | 3 | 2166 |
723 | 4 | 2892 |
724 | 4 | 2896 |
725 | 5 | 3625 |
726 | 4 | 2904 |
727 | 9 | 6543 |
728 | 6 | 4368 |
729 | 11 | 8019 |
730 | 10 | 7300 |
731 | 9 | 6579 |
732 | 13 | 9516 |
733 | 6 | 4398 |
734 | 7 | 5138 |
735 | 15 | 11025 |
736 | 14 | 10304 |
737 | 11 | 8107 |
738 | 5 | 3690 |
739 | 11 | 8129 |
740 | 4 | 2960 |
741 | 8 | 5928 |
742 | 5 | 3710 |
743 | 3 | 2229 |
744 | 7 | 5208 |
745 | 4 | 2980 |
746 | 3 | 2238 |
748 | 4 | 2992 |
749 | 2 | 1498 |
750 | 3 | 2250 |
751 | 2 | 1502 |
752 | 4 | 3008 |
753 | 3 | 2259 |
754 | 2 | 1508 |
755 | 2 | 1510 |
756 | 2 | 1512 |
757 | 5 | 3785 |
758 | 2 | 1516 |
759 | 2 | 1518 |
760 | 2 | 1520 |
761 | 7 | 5327 |
762 | 3 | 2286 |
763 | 5 | 3815 |
764 | 4 | 3056 |
765 | 5 | 3825 |
766 | 4 | 3064 |
767 | 6 | 4602 |
768 | 5 | 3840 |
769 | 4 | 3076 |
770 | 7 | 5390 |
771 | 6 | 4626 |
772 | 6 | 4632 |
773 | 9 | 6957 |
774 | 8 | 6192 |
775 | 2 | 1550 |
776 | 3 | 2328 |
777 | 7 | 5439 |
778 | 7 | 5446 |
779 | 7 | 5453 |
780 | 2 | 1560 |
781 | 7 | 5467 |
782 | 7 | 5474 |
783 | 5 | 3915 |
784 | 8 | 6272 |
785 | 2 | 1570 |
786 | 3 | 2358 |
787 | 2 | 1574 |
788 | 3 | 2364 |
789 | 3 | 2367 |
790 | 1 | 790 |
791 | 7 | 5537 |
792 | 3 | 2376 |
793 | 2 | 1586 |
794 | 2 | 1588 |
795 | 1 | 795 |
796 | 3 | 2388 |
797 | 5 | 3985 |
798 | 3 | 2394 |
799 | 3 | 2397 |
800 | 3 | 2400 |
801 | 3 | 2403 |
802 | 1 | 802 |
803 | 1 | 803 |
804 | 2 | 1608 |
805 | 5 | 4025 |
806 | 5 | 4030 |
807 | 1 | 807 |
808 | 3 | 2424 |
809 | 3 | 2427 |
810 | 2 | 1620 |
811 | 1 | 811 |
812 | 1 | 812 |
813 | 1 | 813 |
814 | 1 | 814 |
815 | 4 | 3260 |
816 | 4 | 3264 |
818 | 3 | 2454 |
819 | 4 | 3276 |
821 | 1 | 821 |
822 | 6 | 4932 |
823 | 2 | 1646 |
824 | 2 | 1648 |
825 | 3 | 2475 |
826 | 3 | 2478 |
827 | 2 | 1654 |
828 | 2 | 1656 |
829 | 1 | 829 |
830 | 4 | 3320 |
831 | 4 | 3324 |
832 | 2 | 1664 |
833 | 1 | 833 |
834 | 4 | 3336 |
835 | 2 | 1670 |
836 | 4 | 3344 |
837 | 5 | 4185 |
838 | 4 | 3352 |
839 | 3 | 2517 |
840 | 5 | 4200 |
841 | 6 | 5046 |
842 | 6 | 5052 |
843 | 6 | 5058 |
844 | 8 | 6752 |
845 | 6 | 5070 |
846 | 7 | 5922 |
847 | 2 | 1694 |
848 | 5 | 4240 |
849 | 4 | 3396 |
850 | 3 | 2550 |
851 | 4 | 3404 |
852 | 3 | 2556 |
853 | 3 | 2559 |
854 | 2 | 1708 |
855 | 1 | 855 |
856 | 1 | 856 |
857 | 2 | 1714 |
858 | 2 | 1716 |
859 | 2 | 1718 |
861 | 4 | 3444 |
862 | 5 | 4310 |
864 | 5 | 4320 |
865 | 2 | 1730 |
866 | 2 | 1732 |
867 | 4 | 3468 |
868 | 4 | 3472 |
869 | 1 | 869 |
870 | 7 | 6090 |
871 | 3 | 2613 |
872 | 3 | 2616 |
873 | 6 | 5238 |
874 | 1 | 874 |
875 | 4 | 3500 |
876 | 2 | 1752 |
877 | 4 | 3508 |
879 | 2 | 1758 |
880 | 5 | 4400 |
882 | 1 | 882 |
883 | 1 | 883 |
884 | 6 | 5304 |
885 | 4 | 3540 |
886 | 2 | 1772 |
887 | 1 | 887 |
888 | 1 | 888 |
889 | 1 | 889 |
890 | 3 | 2670 |
891 | 2 | 1782 |
892 | 1 | 892 |
893 | 2 | 1786 |
894 | 2 | 1788 |
895 | 1 | 895 |
896 | 3 | 2688 |
897 | 1 | 897 |
898 | 1 | 898 |
899 | 1 | 899 |
900 | 3 | 2700 |
901 | 2 | 1802 |
902 | 2 | 1804 |
903 | 3 | 2709 |
904 | 6 | 5424 |
905 | 3 | 2715 |
906 | 3 | 2718 |
907 | 3 | 2721 |
909 | 2 | 1818 |
910 | 1 | 910 |
911 | 1 | 911 |
912 | 2 | 1824 |
913 | 2 | 1826 |
914 | 5 | 4570 |
915 | 3 | 2745 |
916 | 7 | 6412 |
917 | 5 | 4585 |
918 | 6 | 5508 |
919 | 3 | 2757 |
920 | 2 | 1840 |
921 | 3 | 2763 |
922 | 3 | 2766 |
923 | 6 | 5538 |
924 | 6 | 5544 |
925 | 4 | 3700 |
926 | 4 | 3704 |
927 | 5 | 4635 |
928 | 6 | 5568 |
929 | 3 | 2787 |
930 | 5 | 4650 |
931 | 8 | 7448 |
932 | 3 | 2796 |
933 | 4 | 3732 |
934 | 3 | 2802 |
935 | 5 | 4675 |
936 | 6 | 5616 |
937 | 3 | 2811 |
938 | 5 | 4690 |
939 | 4 | 3756 |
940 | 3 | 2820 |
941 | 8 | 7528 |
942 | 5 | 4710 |
943 | 7 | 6601 |
944 | 4 | 3776 |
945 | 3 | 2835 |
946 | 3 | 2838 |
947 | 5 | 4735 |
948 | 7 | 6636 |
949 | 4 | 3796 |
950 | 4 | 3800 |
951 | 4 | 3804 |
952 | 3 | 2856 |
953 | 5 | 4765 |
954 | 2 | 1908 |
955 | 4 | 3820 |
956 | 1 | 956 |
957 | 6 | 5742 |
958 | 6 | 5748 |
959 | 6 | 5754 |
960 | 1 | 960 |
961 | 3 | 2883 |
962 | 6 | 5772 |
963 | 1 | 963 |
964 | 3 | 2892 |
965 | 4 | 3860 |
966 | 4 | 3864 |
967 | 6 | 5802 |
968 | 4 | 3872 |
969 | 4 | 3876 |
971 | 1 | 971 |
972 | 1 | 972 |
973 | 1 | 973 |
974 | 1 | 974 |
975 | 1 | 975 |
976 | 2 | 1952 |
977 | 5 | 4885 |
978 | 1 | 978 |
980 | 1 | 980 |
981 | 2 | 1962 |
982 | 1 | 982 |
983 | 1 | 983 |
984 | 1 | 984 |
985 | 2 | 1970 |
986 | 3 | 2958 |
989 | 1 | 989 |
990 | 2 | 1980 |
991 | 1 | 991 |
992 | 1 | 992 |
993 | 1 | 993 |
994 | 1 | 994 |
995 | 2 | 1990 |
997 | 1 | 997 |
999 | 1 | 999 |
1003 | 2 | 2006 |
1004 | 2 | 2008 |
1008 | 1 | 1008 |
1011 | 2 | 2022 |
1019 | 1 | 1019 |
Total | 1002 | 841228 |
Opcode | Count |
0 | 3000 |
1 | 1000 |
8 | 1 |
Total | 4001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=2762fa80, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88822762fa80248a
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER