non-tls - Case 13.7.16 : Pass - 69847 ms @ 2021-07-05T08:56:39.377Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9), (True, 0), (False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9998 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: kO/jwyYfNxICqb7QcQ+wiQ== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=9, permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover, permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 08:56:39 GMT Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover Server: nbio Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: TPKG6QBTiziCUJ6O2euE6j36zRI=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
128 | 210 | 26880 |
301 | 1 | 301 |
4100 | 11 | 45100 |
4164 | 33 | 137412 |
8200 | 41 | 336200 |
8264 | 32 | 264448 |
12300 | 57 | 701100 |
12364 | 30 | 370920 |
16400 | 90 | 1476000 |
16464 | 48 | 790272 |
20500 | 66 | 1353000 |
20564 | 54 | 1110456 |
24600 | 62 | 1525200 |
24664 | 62 | 1529168 |
28700 | 58 | 1664600 |
28764 | 68 | 1955952 |
32800 | 79 | 2591200 |
32864 | 79 | 2596256 |
36900 | 68 | 2509200 |
36964 | 58 | 2143912 |
41000 | 62 | 2542000 |
41064 | 62 | 2545968 |
45100 | 55 | 2480500 |
45164 | 66 | 2980824 |
49200 | 48 | 2361600 |
49264 | 89 | 4384496 |
53300 | 30 | 1599000 |
53364 | 57 | 3041748 |
57400 | 32 | 1836800 |
57464 | 41 | 2356024 |
61500 | 32 | 1968000 |
61564 | 11 | 677204 |
65536 | 1210 | 79298560 |
Total | 3003 | 131200305 |
Chop Size | Count | Octets |
8 | 1 | 8 |
575 | 1 | 575 |
576 | 1 | 576 |
578 | 1 | 578 |
580 | 1 | 580 |
582 | 1 | 582 |
583 | 1 | 583 |
584 | 1 | 584 |
586 | 6 | 3516 |
587 | 4 | 2348 |
588 | 2 | 1176 |
589 | 2 | 1178 |
590 | 3 | 1770 |
591 | 7 | 4137 |
592 | 7 | 4144 |
593 | 5 | 2965 |
594 | 5 | 2970 |
595 | 9 | 5355 |
596 | 9 | 5364 |
597 | 6 | 3582 |
598 | 12 | 7176 |
599 | 8 | 4792 |
600 | 9 | 5400 |
601 | 12 | 7212 |
602 | 8 | 4816 |
603 | 8 | 4824 |
604 | 3 | 1812 |
605 | 7 | 4235 |
606 | 5 | 3030 |
607 | 5 | 3035 |
608 | 6 | 3648 |
609 | 5 | 3045 |
610 | 2 | 1220 |
611 | 4 | 2444 |
612 | 5 | 3060 |
613 | 4 | 2452 |
614 | 9 | 5526 |
615 | 4 | 2460 |
616 | 5 | 3080 |
617 | 7 | 4319 |
618 | 3 | 1854 |
619 | 4 | 2476 |
620 | 6 | 3720 |
621 | 1 | 621 |
622 | 2 | 1244 |
623 | 7 | 4361 |
624 | 4 | 2496 |
625 | 3 | 1875 |
626 | 7 | 4382 |
627 | 5 | 3135 |
628 | 5 | 3140 |
629 | 2 | 1258 |
630 | 2 | 1260 |
631 | 4 | 2524 |
632 | 1 | 632 |
633 | 1 | 633 |
634 | 4 | 2536 |
635 | 3 | 1905 |
636 | 3 | 1908 |
637 | 2 | 1274 |
638 | 4 | 2552 |
640 | 6 | 3840 |
641 | 9 | 5769 |
642 | 3 | 1926 |
643 | 2 | 1286 |
644 | 3 | 1932 |
645 | 4 | 2580 |
646 | 2 | 1292 |
647 | 1 | 647 |
648 | 4 | 2592 |
649 | 2 | 1298 |
650 | 3 | 1950 |
651 | 5 | 3255 |
653 | 1 | 653 |
654 | 1 | 654 |
655 | 2 | 1310 |
656 | 3 | 1968 |
657 | 2 | 1314 |
658 | 1 | 658 |
659 | 1 | 659 |
662 | 1 | 662 |
663 | 2 | 1326 |
664 | 1 | 664 |
670 | 1 | 670 |
675 | 1 | 675 |
678 | 1 | 678 |
679 | 2 | 1358 |
681 | 1 | 681 |
682 | 2 | 1364 |
684 | 5 | 3420 |
685 | 5 | 3425 |
686 | 3 | 2058 |
687 | 7 | 4809 |
688 | 5 | 3440 |
689 | 7 | 4823 |
690 | 6 | 4140 |
691 | 10 | 6910 |
692 | 4 | 2768 |
693 | 10 | 6930 |
694 | 10 | 6940 |
695 | 9 | 6255 |
696 | 7 | 4872 |
697 | 7 | 4879 |
698 | 11 | 7678 |
699 | 16 | 11184 |
700 | 9 | 6300 |
701 | 11 | 7711 |
702 | 9 | 6318 |
703 | 12 | 8436 |
704 | 17 | 11968 |
705 | 14 | 9870 |
706 | 13 | 9178 |
707 | 13 | 9191 |
708 | 17 | 12036 |
709 | 12 | 8508 |
710 | 8 | 5680 |
711 | 9 | 6399 |
712 | 11 | 7832 |
713 | 13 | 9269 |
714 | 6 | 4284 |
715 | 7 | 5005 |
716 | 8 | 5728 |
717 | 12 | 8604 |
718 | 4 | 2872 |
719 | 9 | 6471 |
720 | 15 | 10800 |
721 | 15 | 10815 |
722 | 13 | 9386 |
723 | 16 | 11568 |
724 | 14 | 10136 |
725 | 22 | 15950 |
726 | 31 | 22506 |
727 | 19 | 13813 |
728 | 12 | 8736 |
729 | 13 | 9477 |
730 | 14 | 10220 |
731 | 12 | 8772 |
732 | 11 | 8052 |
733 | 16 | 11728 |
734 | 6 | 4404 |
735 | 10 | 7350 |
736 | 15 | 11040 |
737 | 11 | 8107 |
738 | 12 | 8856 |
739 | 7 | 5173 |
740 | 4 | 2960 |
741 | 3 | 2223 |
742 | 4 | 2968 |
743 | 1 | 743 |
744 | 3 | 2232 |
745 | 1 | 745 |
747 | 4 | 2988 |
749 | 2 | 1498 |
750 | 1 | 750 |
752 | 1 | 752 |
753 | 1 | 753 |
754 | 1 | 754 |
755 | 2 | 1510 |
756 | 1 | 756 |
757 | 2 | 1514 |
758 | 1 | 758 |
759 | 1 | 759 |
760 | 4 | 3040 |
761 | 1 | 761 |
763 | 1 | 763 |
765 | 1 | 765 |
766 | 1 | 766 |
1032 | 5000 | 5160000 |
Total | 6002 | 5843442 |
Opcode | Count |
0 | 31000 |
1 | 1000 |
8 | 1 |
Total | 32001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=96028527, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88829602852795ea
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER