non-tls - Case 13.4.15 : Pass - 70279 ms @ 2021-07-05T08:29:36.204Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9998 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: uwPgxELQkNMD/TVuiTB3Nw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 08:29:36 GMT Server: nbio Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: 3qJB59yn3sYiC02Kwu4pPbFdS6Y= Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
128 | 402 | 51456 |
301 | 1 | 301 |
4100 | 4 | 16400 |
4164 | 35 | 145740 |
8200 | 23 | 188600 |
8264 | 46 | 380144 |
12300 | 28 | 344400 |
12364 | 36 | 445104 |
16400 | 36 | 590400 |
16464 | 58 | 954912 |
20500 | 36 | 738000 |
20564 | 46 | 945944 |
24600 | 47 | 1156200 |
24664 | 43 | 1060552 |
28700 | 49 | 1406300 |
28764 | 48 | 1380672 |
32800 | 63 | 2066400 |
32864 | 63 | 2070432 |
36900 | 48 | 1771200 |
36964 | 49 | 1811236 |
41000 | 43 | 1763000 |
41064 | 47 | 1930008 |
45100 | 46 | 2074600 |
45164 | 36 | 1625904 |
49200 | 58 | 2853600 |
49264 | 36 | 1773504 |
53300 | 36 | 1918800 |
53364 | 28 | 1494192 |
57400 | 46 | 2640400 |
57464 | 23 | 1321672 |
61500 | 35 | 2152500 |
61564 | 4 | 246256 |
65536 | 1402 | 91881472 |
Total | 3002 | 131200305 |
Chop Size | Count | Octets |
8 | 1 | 8 |
61 | 1 | 61 |
64 | 1 | 64 |
66 | 1 | 66 |
68 | 1 | 68 |
69 | 1 | 69 |
70 | 1 | 70 |
72 | 6 | 432 |
73 | 4 | 292 |
74 | 2 | 148 |
75 | 2 | 150 |
76 | 3 | 228 |
77 | 7 | 539 |
78 | 7 | 546 |
79 | 5 | 395 |
80 | 5 | 400 |
81 | 9 | 729 |
82 | 9 | 738 |
83 | 6 | 498 |
84 | 12 | 1008 |
85 | 8 | 680 |
86 | 9 | 774 |
87 | 12 | 1044 |
88 | 8 | 704 |
89 | 8 | 712 |
90 | 3 | 270 |
91 | 7 | 637 |
92 | 5 | 460 |
93 | 5 | 465 |
94 | 6 | 564 |
95 | 5 | 475 |
96 | 2 | 192 |
97 | 4 | 388 |
98 | 5 | 490 |
99 | 4 | 396 |
100 | 9 | 900 |
101 | 4 | 404 |
102 | 5 | 510 |
103 | 7 | 721 |
104 | 3 | 312 |
105 | 4 | 420 |
106 | 6 | 636 |
107 | 1 | 107 |
108 | 2 | 216 |
109 | 7 | 763 |
110 | 4 | 440 |
111 | 3 | 333 |
112 | 7 | 784 |
113 | 5 | 565 |
114 | 5 | 570 |
115 | 2 | 230 |
116 | 2 | 232 |
117 | 4 | 468 |
118 | 1 | 118 |
119 | 1 | 119 |
120 | 4 | 480 |
121 | 3 | 363 |
122 | 3 | 366 |
123 | 2 | 246 |
124 | 4 | 496 |
126 | 6 | 756 |
127 | 9 | 1143 |
128 | 3 | 384 |
129 | 2 | 258 |
130 | 3 | 390 |
131 | 4 | 524 |
134 | 2 | 268 |
135 | 1 | 135 |
136 | 4 | 544 |
137 | 2 | 274 |
138 | 3 | 414 |
139 | 5 | 695 |
141 | 1 | 141 |
142 | 1 | 142 |
143 | 2 | 286 |
144 | 3 | 432 |
145 | 2 | 290 |
146 | 1 | 146 |
147 | 1 | 147 |
150 | 1 | 150 |
151 | 2 | 302 |
152 | 1 | 152 |
158 | 1 | 158 |
163 | 1 | 163 |
166 | 1 | 166 |
167 | 2 | 334 |
169 | 1 | 169 |
170 | 2 | 340 |
172 | 5 | 860 |
173 | 5 | 865 |
174 | 3 | 522 |
175 | 7 | 1225 |
176 | 5 | 880 |
177 | 7 | 1239 |
178 | 6 | 1068 |
179 | 10 | 1790 |
180 | 4 | 720 |
181 | 10 | 1810 |
182 | 10 | 1820 |
183 | 9 | 1647 |
184 | 7 | 1288 |
185 | 7 | 1295 |
186 | 11 | 2046 |
187 | 16 | 2992 |
188 | 9 | 1692 |
189 | 11 | 2079 |
190 | 9 | 1710 |
191 | 12 | 2292 |
192 | 17 | 3264 |
193 | 14 | 2702 |
194 | 13 | 2522 |
195 | 13 | 2535 |
196 | 17 | 3332 |
197 | 12 | 2364 |
198 | 8 | 1584 |
199 | 9 | 1791 |
200 | 11 | 2200 |
201 | 13 | 2613 |
202 | 6 | 1212 |
203 | 7 | 1421 |
204 | 8 | 1632 |
205 | 12 | 2460 |
206 | 4 | 824 |
207 | 9 | 1863 |
208 | 15 | 3120 |
209 | 15 | 3135 |
210 | 13 | 2730 |
211 | 16 | 3376 |
212 | 14 | 2968 |
213 | 22 | 4686 |
214 | 31 | 6634 |
215 | 19 | 4085 |
216 | 12 | 2592 |
217 | 13 | 2821 |
218 | 14 | 3052 |
219 | 12 | 2628 |
220 | 11 | 2420 |
221 | 16 | 3536 |
222 | 6 | 1332 |
223 | 10 | 2230 |
224 | 15 | 3360 |
225 | 11 | 2475 |
226 | 12 | 2712 |
227 | 7 | 1589 |
228 | 4 | 912 |
229 | 3 | 687 |
230 | 4 | 920 |
231 | 1 | 231 |
232 | 3 | 696 |
233 | 1 | 233 |
235 | 4 | 940 |
237 | 2 | 474 |
238 | 1 | 238 |
240 | 1 | 240 |
241 | 1 | 241 |
242 | 1 | 242 |
243 | 2 | 486 |
244 | 1 | 244 |
245 | 2 | 490 |
246 | 1 | 246 |
247 | 1 | 247 |
248 | 4 | 992 |
249 | 1 | 249 |
251 | 1 | 251 |
253 | 1 | 253 |
254 | 1 | 254 |
264 | 22000 | 5808000 |
377 | 1 | 377 |
Total | 23002 | 5978645 |
Opcode | Count |
0 | 31000 |
1 | 1000 |
8 | 1 |
Total | 32001 |
Opcode | Count |
0 | 22000 |
1 | 1000 |
8 | 1 |
Total | 23001 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=0eca4ee0, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88820eca4ee00d22
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER