non-tls - Case 13.1.18 : Pass - 42207 ms @ 2021-07-05T08:13:52.887Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9998 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: qG+8ZUOxPNQG486AfVoWAw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 08:13:52 GMT Server: nbio Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: Aw5GGz0hf5+jxad6qngLVSPxiYY= Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 128 | 232 | 29696 |
| 301 | 1 | 301 |
| 4100 | 2 | 8200 |
| 4164 | 53 | 220692 |
| 8200 | 3 | 24600 |
| 8264 | 63 | 520632 |
| 12300 | 13 | 159900 |
| 12364 | 65 | 803660 |
| 16400 | 26 | 426400 |
| 16464 | 78 | 1284192 |
| 20500 | 36 | 738000 |
| 20564 | 67 | 1377788 |
| 24600 | 34 | 836400 |
| 24664 | 78 | 1923792 |
| 28700 | 63 | 1808100 |
| 28764 | 92 | 2646288 |
| 32800 | 95 | 3116000 |
| 32864 | 95 | 3122080 |
| 36900 | 92 | 3394800 |
| 36964 | 63 | 2328732 |
| 41000 | 78 | 3198000 |
| 41064 | 34 | 1396176 |
| 45100 | 67 | 3021700 |
| 45164 | 36 | 1625904 |
| 49200 | 78 | 3837600 |
| 49264 | 26 | 1280864 |
| 53300 | 65 | 3464500 |
| 53364 | 13 | 693732 |
| 57400 | 63 | 3616200 |
| 57464 | 3 | 172392 |
| 61500 | 53 | 3259500 |
| 61564 | 2 | 123128 |
| 65536 | 1232 | 80740352 |
| Total | 3002 | 131200305 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 350 | 1 | 350 |
| 5695 | 1 | 5695 |
| 5698 | 1 | 5698 |
| 5700 | 1 | 5700 |
| 5702 | 1 | 5702 |
| 5703 | 1 | 5703 |
| 5704 | 1 | 5704 |
| 5706 | 6 | 34236 |
| 5707 | 4 | 22828 |
| 5708 | 2 | 11416 |
| 5709 | 2 | 11418 |
| 5710 | 3 | 17130 |
| 5711 | 7 | 39977 |
| 5712 | 7 | 39984 |
| 5713 | 5 | 28565 |
| 5714 | 5 | 28570 |
| 5715 | 9 | 51435 |
| 5716 | 9 | 51444 |
| 5717 | 6 | 34302 |
| 5718 | 12 | 68616 |
| 5719 | 8 | 45752 |
| 5720 | 9 | 51480 |
| 5721 | 12 | 68652 |
| 5722 | 8 | 45776 |
| 5723 | 8 | 45784 |
| 5724 | 3 | 17172 |
| 5725 | 7 | 40075 |
| 5726 | 5 | 28630 |
| 5727 | 5 | 28635 |
| 5728 | 6 | 34368 |
| 5729 | 5 | 28645 |
| 5730 | 2 | 11460 |
| 5731 | 4 | 22924 |
| 5732 | 5 | 28660 |
| 5733 | 4 | 22932 |
| 5734 | 9 | 51606 |
| 5735 | 4 | 22940 |
| 5736 | 5 | 28680 |
| 5737 | 7 | 40159 |
| 5738 | 3 | 17214 |
| 5739 | 4 | 22956 |
| 5740 | 6 | 34440 |
| 5741 | 1 | 5741 |
| 5742 | 2 | 11484 |
| 5743 | 7 | 40201 |
| 5744 | 4 | 22976 |
| 5745 | 3 | 17235 |
| 5746 | 7 | 40222 |
| 5747 | 5 | 28735 |
| 5748 | 5 | 28740 |
| 5749 | 2 | 11498 |
| 5750 | 2 | 11500 |
| 5751 | 4 | 23004 |
| 5752 | 1 | 5752 |
| 5753 | 1 | 5753 |
| 5754 | 4 | 23016 |
| 5755 | 3 | 17265 |
| 5756 | 3 | 17268 |
| 5757 | 2 | 11514 |
| 5758 | 4 | 23032 |
| 5760 | 6 | 34560 |
| 5761 | 9 | 51849 |
| 5762 | 3 | 17286 |
| 5763 | 2 | 11526 |
| 5764 | 3 | 17292 |
| 5765 | 4 | 23060 |
| 5766 | 2 | 11532 |
| 5767 | 1 | 5767 |
| 5768 | 4 | 23072 |
| 5769 | 2 | 11538 |
| 5770 | 3 | 17310 |
| 5771 | 5 | 28855 |
| 5773 | 1 | 5773 |
| 5774 | 1 | 5774 |
| 5775 | 2 | 11550 |
| 5776 | 3 | 17328 |
| 5777 | 2 | 11554 |
| 5778 | 1 | 5778 |
| 5779 | 1 | 5779 |
| 5782 | 1 | 5782 |
| 5783 | 2 | 11566 |
| 5784 | 1 | 5784 |
| 5790 | 1 | 5790 |
| 5795 | 1 | 5795 |
| 5798 | 1 | 5798 |
| 5799 | 2 | 11598 |
| 5801 | 1 | 5801 |
| 5802 | 2 | 11604 |
| 5804 | 5 | 29020 |
| 5805 | 5 | 29025 |
| 5806 | 3 | 17418 |
| 5807 | 7 | 40649 |
| 5808 | 5 | 29040 |
| 5809 | 7 | 40663 |
| 5810 | 6 | 34860 |
| 5811 | 10 | 58110 |
| 5812 | 4 | 23248 |
| 5813 | 10 | 58130 |
| 5814 | 10 | 58140 |
| 5815 | 9 | 52335 |
| 5816 | 7 | 40712 |
| 5817 | 7 | 40719 |
| 5818 | 11 | 63998 |
| 5819 | 16 | 93104 |
| 5820 | 9 | 52380 |
| 5821 | 11 | 64031 |
| 5822 | 9 | 52398 |
| 5823 | 12 | 69876 |
| 5824 | 17 | 99008 |
| 5825 | 14 | 81550 |
| 5826 | 13 | 75738 |
| 5827 | 13 | 75751 |
| 5828 | 17 | 99076 |
| 5829 | 12 | 69948 |
| 5830 | 8 | 46640 |
| 5831 | 9 | 52479 |
| 5832 | 11 | 64152 |
| 5833 | 13 | 75829 |
| 5834 | 6 | 35004 |
| 5835 | 7 | 40845 |
| 5836 | 8 | 46688 |
| 5837 | 12 | 70044 |
| 5838 | 4 | 23352 |
| 5839 | 9 | 52551 |
| 5840 | 15 | 87600 |
| 5841 | 15 | 87615 |
| 5842 | 13 | 75946 |
| 5843 | 16 | 93488 |
| 5844 | 14 | 81816 |
| 5845 | 22 | 128590 |
| 5846 | 31 | 181226 |
| 5847 | 19 | 111093 |
| 5848 | 12 | 70176 |
| 5849 | 13 | 76037 |
| 5850 | 14 | 81900 |
| 5851 | 12 | 70212 |
| 5852 | 11 | 64372 |
| 5853 | 16 | 93648 |
| 5854 | 6 | 35124 |
| 5855 | 10 | 58550 |
| 5856 | 15 | 87840 |
| 5857 | 11 | 64427 |
| 5858 | 12 | 70296 |
| 5859 | 7 | 41013 |
| 5860 | 4 | 23440 |
| 5861 | 3 | 17583 |
| 5862 | 4 | 23448 |
| 5863 | 1 | 5863 |
| 5864 | 3 | 17592 |
| 5865 | 1 | 5865 |
| 5867 | 4 | 23468 |
| 5869 | 2 | 11738 |
| 5870 | 1 | 5870 |
| 5872 | 1 | 5872 |
| 5873 | 1 | 5873 |
| 5874 | 1 | 5874 |
| 5875 | 2 | 11750 |
| 5876 | 1 | 5876 |
| 5877 | 2 | 11754 |
| 5878 | 1 | 5878 |
| 5879 | 1 | 5879 |
| 5880 | 4 | 23520 |
| 5881 | 1 | 5881 |
| 5883 | 1 | 5883 |
| 5885 | 1 | 5885 |
| 5886 | 1 | 5886 |
| Total | 1002 | 5803216 |
| Opcode | Count |
| 0 | 31000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 32001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=94bf33bc, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888294bf33bc9757
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER