non-tls - Case 12.4.14 : Pass - 22766 ms @ 2021-07-05T08:04:21.511Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9998 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: iNQDd8CrUuRx89CrRTnM8g== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 08:04:21 GMT Sec-Websocket-Accept: 6Fh/nHNbObZCKu6dCJbPGJ5hcNM= Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover Server: nbio Upgrade: websocket Connection: Upgrade
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
301 | 1 | 301 |
4100 | 126 | 516600 |
4123 | 1 | 4123 |
4129 | 37 | 152773 |
8200 | 29 | 237800 |
8208 | 1 | 8208 |
8229 | 2 | 16458 |
12300 | 42 | 516600 |
12329 | 10 | 123290 |
16400 | 55 | 902000 |
16408 | 1 | 16408 |
16416 | 1 | 16416 |
16429 | 10 | 164290 |
20500 | 90 | 1845000 |
20508 | 1 | 20508 |
20523 | 1 | 20523 |
20529 | 21 | 431109 |
24600 | 135 | 3321000 |
24629 | 16 | 394064 |
28700 | 257 | 7375900 |
28709 | 1 | 28709 |
28715 | 1 | 28715 |
28723 | 1 | 28723 |
28729 | 29 | 833141 |
32800 | 242 | 7937600 |
32822 | 1 | 32822 |
32823 | 1 | 32823 |
32829 | 36 | 1181844 |
36900 | 249 | 9188100 |
36908 | 1 | 36908 |
36922 | 1 | 36922 |
36929 | 38 | 1403302 |
41000 | 132 | 5412000 |
41029 | 19 | 779551 |
45100 | 102 | 4600200 |
45109 | 1 | 45109 |
45129 | 10 | 451290 |
49200 | 58 | 2853600 |
49229 | 9 | 443061 |
53300 | 50 | 2665000 |
53329 | 2 | 106658 |
57400 | 37 | 2123800 |
57429 | 3 | 172287 |
61500 | 148 | 9102000 |
Total | 2010 | 65607540 |
Chop Size | Count | Octets |
6 | 5 | 30 |
7 | 8 | 56 |
8 | 5 | 40 |
9 | 1 | 9 |
10 | 3 | 30 |
11 | 3 | 33 |
12 | 1 | 12 |
13 | 6 | 78 |
14 | 1 | 14 |
15 | 1 | 15 |
16 | 4 | 64 |
17 | 1 | 17 |
18 | 3 | 54 |
19 | 5 | 95 |
20 | 3 | 60 |
21 | 2 | 42 |
22 | 5 | 110 |
23 | 4 | 92 |
24 | 2 | 48 |
25 | 1 | 25 |
26 | 4 | 104 |
27 | 4 | 108 |
28 | 10 | 280 |
29 | 3 | 87 |
30 | 7 | 210 |
31 | 4 | 124 |
32 | 7 | 224 |
33 | 4 | 132 |
34 | 6 | 204 |
35 | 6 | 210 |
36 | 9 | 324 |
37 | 8 | 296 |
38 | 7 | 266 |
39 | 4 | 156 |
40 | 5 | 200 |
41 | 3 | 123 |
42 | 2 | 84 |
43 | 1 | 43 |
44 | 8 | 352 |
45 | 5 | 225 |
46 | 7 | 322 |
47 | 3 | 141 |
48 | 5 | 240 |
49 | 3 | 147 |
50 | 3 | 150 |
51 | 7 | 357 |
52 | 7 | 364 |
53 | 7 | 371 |
54 | 9 | 486 |
55 | 7 | 385 |
56 | 6 | 336 |
57 | 3 | 171 |
58 | 5 | 290 |
59 | 4 | 236 |
60 | 3 | 180 |
61 | 1 | 61 |
62 | 4 | 248 |
64 | 5 | 320 |
65 | 2 | 130 |
66 | 3 | 198 |
67 | 2 | 134 |
68 | 1 | 68 |
69 | 1 | 69 |
70 | 1 | 70 |
71 | 3 | 213 |
72 | 7 | 504 |
73 | 2 | 146 |
74 | 5 | 370 |
75 | 7 | 525 |
76 | 1 | 76 |
77 | 4 | 308 |
78 | 3 | 234 |
79 | 3 | 237 |
80 | 3 | 240 |
81 | 2 | 162 |
82 | 1 | 82 |
83 | 1 | 83 |
84 | 2 | 168 |
85 | 2 | 170 |
86 | 3 | 258 |
87 | 2 | 174 |
88 | 6 | 528 |
90 | 2 | 180 |
91 | 3 | 273 |
92 | 1 | 92 |
93 | 5 | 465 |
94 | 2 | 188 |
95 | 2 | 190 |
96 | 1 | 96 |
97 | 4 | 388 |
98 | 4 | 392 |
99 | 7 | 693 |
100 | 2 | 200 |
101 | 1 | 101 |
102 | 5 | 510 |
104 | 1 | 104 |
105 | 3 | 315 |
106 | 4 | 424 |
107 | 1 | 107 |
108 | 7 | 756 |
109 | 2 | 218 |
110 | 8 | 880 |
111 | 4 | 444 |
114 | 2 | 228 |
115 | 2 | 230 |
116 | 1 | 116 |
117 | 1 | 117 |
120 | 1 | 120 |
121 | 3 | 363 |
122 | 5 | 610 |
123 | 2 | 246 |
124 | 1 | 124 |
125 | 3 | 375 |
126 | 1 | 126 |
127 | 2 | 254 |
128 | 3 | 384 |
129 | 4 | 516 |
130 | 4 | 520 |
131 | 5 | 655 |
134 | 6 | 804 |
135 | 6 | 810 |
136 | 11 | 1496 |
137 | 2 | 274 |
138 | 3 | 414 |
139 | 5 | 695 |
140 | 4 | 560 |
141 | 7 | 987 |
143 | 6 | 858 |
145 | 5 | 725 |
146 | 5 | 730 |
147 | 9 | 1323 |
148 | 6 | 888 |
149 | 5 | 745 |
150 | 5 | 750 |
151 | 7 | 1057 |
152 | 4 | 608 |
153 | 6 | 918 |
154 | 5 | 770 |
155 | 5 | 775 |
156 | 4 | 624 |
157 | 6 | 942 |
158 | 1 | 158 |
159 | 2 | 318 |
161 | 2 | 322 |
162 | 5 | 810 |
163 | 5 | 815 |
164 | 3 | 492 |
165 | 5 | 825 |
166 | 1 | 166 |
167 | 10 | 1670 |
168 | 4 | 672 |
169 | 4 | 676 |
170 | 7 | 1190 |
171 | 2 | 342 |
172 | 3 | 516 |
173 | 3 | 519 |
174 | 2 | 348 |
175 | 4 | 700 |
176 | 6 | 1056 |
177 | 4 | 708 |
178 | 5 | 890 |
179 | 1 | 179 |
182 | 4 | 728 |
183 | 3 | 549 |
184 | 2 | 368 |
185 | 3 | 555 |
186 | 5 | 930 |
188 | 4 | 752 |
189 | 9 | 1701 |
190 | 1 | 190 |
191 | 5 | 955 |
192 | 11 | 2112 |
193 | 3 | 579 |
194 | 2 | 388 |
195 | 5 | 975 |
196 | 5 | 980 |
198 | 5 | 990 |
199 | 6 | 1194 |
200 | 6 | 1200 |
201 | 4 | 804 |
202 | 5 | 1010 |
203 | 1 | 203 |
204 | 8 | 1632 |
205 | 5 | 1025 |
206 | 6 | 1236 |
207 | 7 | 1449 |
208 | 3 | 624 |
209 | 5 | 1045 |
210 | 5 | 1050 |
211 | 4 | 844 |
212 | 3 | 636 |
213 | 4 | 852 |
214 | 1 | 214 |
215 | 2 | 430 |
216 | 3 | 648 |
217 | 2 | 434 |
218 | 1 | 218 |
219 | 2 | 438 |
220 | 3 | 660 |
221 | 3 | 663 |
222 | 6 | 1332 |
223 | 3 | 669 |
224 | 7 | 1568 |
225 | 5 | 1125 |
226 | 7 | 1582 |
227 | 3 | 681 |
228 | 4 | 912 |
229 | 3 | 687 |
230 | 4 | 920 |
231 | 3 | 693 |
232 | 3 | 696 |
233 | 4 | 932 |
234 | 8 | 1872 |
235 | 4 | 940 |
236 | 3 | 708 |
237 | 8 | 1896 |
238 | 5 | 1190 |
239 | 9 | 2151 |
240 | 6 | 1440 |
241 | 6 | 1446 |
242 | 8 | 1936 |
243 | 4 | 972 |
244 | 7 | 1708 |
245 | 5 | 1225 |
246 | 5 | 1230 |
247 | 7 | 1729 |
248 | 2 | 496 |
249 | 9 | 2241 |
250 | 4 | 1000 |
251 | 4 | 1004 |
252 | 7 | 1764 |
253 | 6 | 1518 |
254 | 4 | 1016 |
255 | 3 | 765 |
256 | 9 | 2304 |
257 | 4 | 1028 |
258 | 7 | 1806 |
259 | 2 | 518 |
260 | 3 | 780 |
261 | 2 | 522 |
262 | 3 | 786 |
263 | 2 | 526 |
264 | 14376 | 3795264 |
350 | 1 | 350 |
Total | 15378 | 3934942 |
Opcode | Count |
0 | 15256 |
1 | 1000 |
8 | 1 |
Total | 16257 |
Opcode | Count |
0 | 14376 |
1 | 1000 |
8 | 1 |
Total | 15377 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=d672473b, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882d672473bd59a
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER