non-tls - Case 12.3.5 : Pass - 900 ms @ 2021-07-05T08:00:05.195Z
Case Description
Send 1000 compressed messages each of payload size 4096, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9998 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: Mo4Gl7lmuQiGiB9yl6RyZA== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 08:00:05 GMT Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: E/hr2noiIMO3ZfReLUeoheH+NwQ= Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover Server: nbio
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 301 | 1 | 301 |
| 4100 | 1000 | 4100000 |
| Total | 1002 | 4100305 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 350 | 1 | 350 |
| 1497 | 1 | 1497 |
| 1498 | 1 | 1498 |
| 1508 | 1 | 1508 |
| 1511 | 1 | 1511 |
| 1514 | 2 | 3028 |
| 1517 | 2 | 3034 |
| 1534 | 1 | 1534 |
| 1543 | 1 | 1543 |
| 1545 | 1 | 1545 |
| 1548 | 1 | 1548 |
| 1555 | 1 | 1555 |
| 1578 | 1 | 1578 |
| 1583 | 1 | 1583 |
| 1585 | 2 | 3170 |
| 1587 | 2 | 3174 |
| 1589 | 1 | 1589 |
| 1591 | 1 | 1591 |
| 1596 | 1 | 1596 |
| 1597 | 1 | 1597 |
| 1610 | 2 | 3220 |
| 1611 | 1 | 1611 |
| 1613 | 1 | 1613 |
| 1618 | 1 | 1618 |
| 1620 | 2 | 3240 |
| 1621 | 1 | 1621 |
| 1632 | 1 | 1632 |
| 1740 | 1 | 1740 |
| 1755 | 1 | 1755 |
| 1775 | 1 | 1775 |
| 1778 | 1 | 1778 |
| 1787 | 1 | 1787 |
| 1788 | 1 | 1788 |
| 1791 | 1 | 1791 |
| 1796 | 1 | 1796 |
| 1800 | 1 | 1800 |
| 1810 | 1 | 1810 |
| 1811 | 1 | 1811 |
| 1813 | 1 | 1813 |
| 1814 | 2 | 3628 |
| 1817 | 2 | 3634 |
| 1819 | 1 | 1819 |
| 1821 | 1 | 1821 |
| 1830 | 1 | 1830 |
| 1831 | 1 | 1831 |
| 1835 | 1 | 1835 |
| 1837 | 1 | 1837 |
| 1846 | 1 | 1846 |
| 1847 | 1 | 1847 |
| 1849 | 1 | 1849 |
| 1850 | 2 | 3700 |
| 1851 | 1 | 1851 |
| 1852 | 1 | 1852 |
| 1853 | 1 | 1853 |
| 1859 | 2 | 3718 |
| 1864 | 1 | 1864 |
| 1865 | 3 | 5595 |
| 1867 | 1 | 1867 |
| 1868 | 1 | 1868 |
| 1869 | 1 | 1869 |
| 1870 | 2 | 3740 |
| 1872 | 2 | 3744 |
| 1873 | 1 | 1873 |
| 1876 | 1 | 1876 |
| 1877 | 2 | 3754 |
| 1878 | 3 | 5634 |
| 1879 | 2 | 3758 |
| 1883 | 2 | 3766 |
| 1884 | 1 | 1884 |
| 1885 | 1 | 1885 |
| 1887 | 1 | 1887 |
| 1889 | 2 | 3778 |
| 1890 | 2 | 3780 |
| 1891 | 1 | 1891 |
| 1892 | 2 | 3784 |
| 1895 | 1 | 1895 |
| 1896 | 1 | 1896 |
| 1897 | 2 | 3794 |
| 1898 | 4 | 7592 |
| 1899 | 1 | 1899 |
| 1900 | 1 | 1900 |
| 1901 | 3 | 5703 |
| 1902 | 1 | 1902 |
| 1903 | 2 | 3806 |
| 1904 | 3 | 5712 |
| 1905 | 2 | 3810 |
| 1906 | 2 | 3812 |
| 1907 | 1 | 1907 |
| 1908 | 5 | 9540 |
| 1910 | 4 | 7640 |
| 1913 | 1 | 1913 |
| 1914 | 2 | 3828 |
| 1917 | 2 | 3834 |
| 1918 | 2 | 3836 |
| 1919 | 1 | 1919 |
| 1920 | 1 | 1920 |
| 1921 | 1 | 1921 |
| 1922 | 1 | 1922 |
| 1923 | 3 | 5769 |
| 1924 | 8 | 15392 |
| 1925 | 1 | 1925 |
| 1926 | 3 | 5778 |
| 1927 | 3 | 5781 |
| 1928 | 5 | 9640 |
| 1929 | 1 | 1929 |
| 1930 | 4 | 7720 |
| 1931 | 2 | 3862 |
| 1933 | 2 | 3866 |
| 1934 | 2 | 3868 |
| 1935 | 3 | 5805 |
| 1936 | 7 | 13552 |
| 1937 | 3 | 5811 |
| 1938 | 3 | 5814 |
| 1939 | 3 | 5817 |
| 1940 | 5 | 9700 |
| 1941 | 2 | 3882 |
| 1942 | 3 | 5826 |
| 1943 | 4 | 7772 |
| 1944 | 3 | 5832 |
| 1945 | 2 | 3890 |
| 1946 | 5 | 9730 |
| 1948 | 2 | 3896 |
| 1949 | 3 | 5847 |
| 1950 | 4 | 7800 |
| 1951 | 3 | 5853 |
| 1952 | 5 | 9760 |
| 1953 | 5 | 9765 |
| 1954 | 3 | 5862 |
| 1955 | 2 | 3910 |
| 1956 | 3 | 5868 |
| 1957 | 6 | 11742 |
| 1958 | 3 | 5874 |
| 1959 | 7 | 13713 |
| 1960 | 6 | 11760 |
| 1961 | 4 | 7844 |
| 1962 | 8 | 15696 |
| 1963 | 6 | 11778 |
| 1964 | 10 | 19640 |
| 1965 | 5 | 9825 |
| 1966 | 3 | 5898 |
| 1967 | 5 | 9835 |
| 1968 | 8 | 15744 |
| 1969 | 10 | 19690 |
| 1970 | 5 | 9850 |
| 1971 | 7 | 13797 |
| 1972 | 8 | 15776 |
| 1973 | 4 | 7892 |
| 1974 | 5 | 9870 |
| 1976 | 9 | 17784 |
| 1977 | 8 | 15816 |
| 1978 | 7 | 13846 |
| 1979 | 6 | 11874 |
| 1980 | 14 | 27720 |
| 1981 | 6 | 11886 |
| 1982 | 8 | 15856 |
| 1983 | 2 | 3966 |
| 1984 | 10 | 19840 |
| 1985 | 12 | 23820 |
| 1986 | 9 | 17874 |
| 1987 | 8 | 15896 |
| 1988 | 9 | 17892 |
| 1989 | 5 | 9945 |
| 1990 | 12 | 23880 |
| 1991 | 5 | 9955 |
| 1992 | 10 | 19920 |
| 1993 | 12 | 23916 |
| 1994 | 10 | 19940 |
| 1995 | 8 | 15960 |
| 1996 | 13 | 25948 |
| 1997 | 12 | 23964 |
| 1998 | 5 | 9990 |
| 1999 | 6 | 11994 |
| 2000 | 8 | 16000 |
| 2001 | 6 | 12006 |
| 2002 | 3 | 6006 |
| 2003 | 3 | 6009 |
| 2004 | 6 | 12024 |
| 2005 | 7 | 14035 |
| 2006 | 1 | 2006 |
| 2007 | 9 | 18063 |
| 2008 | 5 | 10040 |
| 2009 | 6 | 12054 |
| 2010 | 8 | 16080 |
| 2011 | 7 | 14077 |
| 2012 | 7 | 14084 |
| 2013 | 6 | 12078 |
| 2014 | 7 | 14098 |
| 2015 | 5 | 10075 |
| 2016 | 2 | 4032 |
| 2017 | 7 | 14119 |
| 2018 | 8 | 16144 |
| 2019 | 12 | 24228 |
| 2020 | 7 | 14140 |
| 2021 | 8 | 16168 |
| 2022 | 7 | 14154 |
| 2023 | 5 | 10115 |
| 2024 | 4 | 8096 |
| 2025 | 4 | 8100 |
| 2026 | 1 | 2026 |
| 2027 | 5 | 10135 |
| 2028 | 8 | 16224 |
| 2029 | 8 | 16232 |
| 2030 | 7 | 14210 |
| 2031 | 3 | 6093 |
| 2032 | 12 | 24384 |
| 2033 | 6 | 12198 |
| 2034 | 7 | 14238 |
| 2035 | 3 | 6105 |
| 2036 | 4 | 8144 |
| 2037 | 4 | 8148 |
| 2038 | 5 | 10190 |
| 2039 | 1 | 2039 |
| 2040 | 6 | 12240 |
| 2041 | 7 | 14287 |
| 2042 | 3 | 6126 |
| 2043 | 5 | 10215 |
| 2044 | 11 | 22484 |
| 2045 | 7 | 14315 |
| 2046 | 7 | 14322 |
| 2047 | 6 | 12282 |
| 2048 | 5 | 10240 |
| 2049 | 4 | 8196 |
| 2050 | 5 | 10250 |
| 2051 | 3 | 6153 |
| 2052 | 11 | 22572 |
| 2053 | 4 | 8212 |
| 2054 | 3 | 6162 |
| 2055 | 8 | 16440 |
| 2056 | 5 | 10280 |
| 2057 | 5 | 10285 |
| 2058 | 5 | 10290 |
| 2059 | 4 | 8236 |
| 2060 | 4 | 8240 |
| 2061 | 4 | 8244 |
| 2062 | 1 | 2062 |
| 2063 | 2 | 4126 |
| 2064 | 3 | 6192 |
| 2065 | 4 | 8260 |
| 2066 | 1 | 2066 |
| 2067 | 3 | 6201 |
| 2068 | 2 | 4136 |
| 2069 | 2 | 4138 |
| 2070 | 1 | 2070 |
| 2071 | 1 | 2071 |
| 2072 | 1 | 2072 |
| 2073 | 1 | 2073 |
| 2074 | 3 | 6222 |
| 2075 | 3 | 6225 |
| 2076 | 1 | 2076 |
| 2078 | 4 | 8312 |
| 2079 | 1 | 2079 |
| 2080 | 1 | 2080 |
| 2081 | 2 | 4162 |
| 2082 | 2 | 4164 |
| 2083 | 3 | 6249 |
| 2084 | 2 | 4168 |
| 2087 | 1 | 2087 |
| 2088 | 1 | 2088 |
| 2089 | 1 | 2089 |
| 2090 | 1 | 2090 |
| 2092 | 1 | 2092 |
| 2093 | 1 | 2093 |
| 2094 | 2 | 4188 |
| 2095 | 1 | 2095 |
| 2096 | 2 | 4192 |
| 2097 | 1 | 2097 |
| 2099 | 1 | 2099 |
| 2101 | 2 | 4202 |
| 2102 | 1 | 2102 |
| 2103 | 2 | 4206 |
| 2104 | 1 | 2104 |
| 2119 | 1 | 2119 |
| 2121 | 1 | 2121 |
| 2122 | 1 | 2122 |
| 2123 | 2 | 4246 |
| 2124 | 1 | 2124 |
| 2135 | 1 | 2135 |
| 2137 | 1 | 2137 |
| 2139 | 1 | 2139 |
| 2140 | 1 | 2140 |
| 2141 | 1 | 2141 |
| 2142 | 1 | 2142 |
| 2143 | 1 | 2143 |
| 2144 | 2 | 4288 |
| 2146 | 1 | 2146 |
| 2147 | 1 | 2147 |
| 2150 | 1 | 2150 |
| 2153 | 1 | 2153 |
| 2155 | 1 | 2155 |
| Total | 1002 | 1978257 |
| Opcode | Count |
| 2 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 2 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=21dbeca9, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888221dbeca92233
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER