non-tls - Case 12.2.8 : Pass - 3345 ms @ 2021-07-05T07:58:08.806Z
Case Description
Send 1000 compressed messages each of payload size 32768, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9998 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: gn53J6WkJlHgX4jfI4EDCQ== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 07:58:08 GMT Server: nbio Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: 32WGh8APQqJVRnMPcf2FC76+Mes= Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
301 | 1 | 301 |
4100 | 116 | 475600 |
8200 | 46 | 377200 |
12300 | 31 | 381300 |
16400 | 16 | 262400 |
20500 | 31 | 635500 |
24600 | 46 | 1131600 |
28700 | 84 | 2410800 |
32800 | 827 | 27125600 |
Total | 1199 | 32800305 |
Chop Size | Count | Octets |
8 | 1 | 8 |
350 | 1 | 350 |
23353 | 1 | 23353 |
23371 | 1 | 23371 |
23397 | 1 | 23397 |
23402 | 1 | 23402 |
23416 | 1 | 23416 |
23421 | 1 | 23421 |
23423 | 1 | 23423 |
23429 | 1 | 23429 |
23434 | 1 | 23434 |
23475 | 1 | 23475 |
23499 | 1 | 23499 |
23559 | 1 | 23559 |
23561 | 1 | 23561 |
23586 | 1 | 23586 |
23614 | 1 | 23614 |
23622 | 1 | 23622 |
23634 | 1 | 23634 |
23643 | 1 | 23643 |
23655 | 1 | 23655 |
23660 | 1 | 23660 |
23674 | 1 | 23674 |
23682 | 1 | 23682 |
23720 | 1 | 23720 |
23739 | 1 | 23739 |
23741 | 1 | 23741 |
23755 | 1 | 23755 |
23803 | 1 | 23803 |
23823 | 1 | 23823 |
23845 | 1 | 23845 |
23860 | 1 | 23860 |
23897 | 1 | 23897 |
23938 | 1 | 23938 |
23959 | 1 | 23959 |
23996 | 1 | 23996 |
24013 | 1 | 24013 |
24057 | 1 | 24057 |
24085 | 1 | 24085 |
24096 | 1 | 24096 |
24150 | 1 | 24150 |
24195 | 1 | 24195 |
24203 | 1 | 24203 |
24236 | 1 | 24236 |
24247 | 1 | 24247 |
24295 | 1 | 24295 |
24363 | 1 | 24363 |
24375 | 1 | 24375 |
24392 | 1 | 24392 |
24428 | 1 | 24428 |
24468 | 1 | 24468 |
24532 | 1 | 24532 |
24538 | 1 | 24538 |
24559 | 1 | 24559 |
24601 | 1 | 24601 |
24614 | 1 | 24614 |
24695 | 1 | 24695 |
24708 | 1 | 24708 |
24723 | 1 | 24723 |
24756 | 1 | 24756 |
24796 | 1 | 24796 |
24857 | 1 | 24857 |
24883 | 1 | 24883 |
24887 | 1 | 24887 |
24937 | 1 | 24937 |
24949 | 1 | 24949 |
25051 | 1 | 25051 |
25069 | 1 | 25069 |
25076 | 1 | 25076 |
25112 | 1 | 25112 |
25150 | 1 | 25150 |
25180 | 1 | 25180 |
25204 | 1 | 25204 |
25225 | 1 | 25225 |
25242 | 1 | 25242 |
25250 | 1 | 25250 |
25263 | 1 | 25263 |
25282 | 1 | 25282 |
25286 | 1 | 25286 |
25306 | 1 | 25306 |
25330 | 1 | 25330 |
25349 | 1 | 25349 |
25401 | 1 | 25401 |
25407 | 1 | 25407 |
25433 | 1 | 25433 |
25436 | 1 | 25436 |
25444 | 1 | 25444 |
25453 | 1 | 25453 |
25481 | 1 | 25481 |
25501 | 1 | 25501 |
25529 | 1 | 25529 |
25564 | 1 | 25564 |
25574 | 1 | 25574 |
25601 | 1 | 25601 |
25608 | 1 | 25608 |
25618 | 1 | 25618 |
25632 | 1 | 25632 |
25655 | 1 | 25655 |
25690 | 1 | 25690 |
25720 | 1 | 25720 |
25722 | 1 | 25722 |
25730 | 1 | 25730 |
25736 | 1 | 25736 |
25781 | 1 | 25781 |
25792 | 1 | 25792 |
25805 | 1 | 25805 |
25856 | 1 | 25856 |
25861 | 1 | 25861 |
25880 | 1 | 25880 |
25881 | 1 | 25881 |
25904 | 1 | 25904 |
25927 | 1 | 25927 |
25947 | 1 | 25947 |
25952 | 1 | 25952 |
26007 | 1 | 26007 |
26023 | 1 | 26023 |
26038 | 1 | 26038 |
26050 | 1 | 26050 |
26070 | 1 | 26070 |
26096 | 1 | 26096 |
26102 | 1 | 26102 |
26107 | 1 | 26107 |
26150 | 1 | 26150 |
26176 | 1 | 26176 |
26184 | 1 | 26184 |
26210 | 1 | 26210 |
26220 | 1 | 26220 |
26240 | 1 | 26240 |
26247 | 1 | 26247 |
26259 | 1 | 26259 |
26293 | 1 | 26293 |
26325 | 1 | 26325 |
26332 | 1 | 26332 |
26380 | 1 | 26380 |
26389 | 1 | 26389 |
26390 | 1 | 26390 |
26400 | 1 | 26400 |
26425 | 1 | 26425 |
26447 | 1 | 26447 |
26470 | 1 | 26470 |
26477 | 1 | 26477 |
26521 | 1 | 26521 |
26530 | 1 | 26530 |
26544 | 1 | 26544 |
26553 | 1 | 26553 |
26585 | 1 | 26585 |
26595 | 1 | 26595 |
26614 | 1 | 26614 |
26634 | 1 | 26634 |
26641 | 1 | 26641 |
26653 | 1 | 26653 |
26681 | 1 | 26681 |
26700 | 1 | 26700 |
26715 | 1 | 26715 |
26750 | 1 | 26750 |
26753 | 1 | 26753 |
26773 | 1 | 26773 |
26802 | 1 | 26802 |
26818 | 1 | 26818 |
26829 | 1 | 26829 |
26862 | 1 | 26862 |
26867 | 1 | 26867 |
26874 | 1 | 26874 |
26887 | 1 | 26887 |
26913 | 1 | 26913 |
26922 | 1 | 26922 |
26936 | 1 | 26936 |
26958 | 2 | 53916 |
26973 | 2 | 53946 |
26988 | 1 | 26988 |
27017 | 1 | 27017 |
27054 | 1 | 27054 |
27085 | 1 | 27085 |
27139 | 1 | 27139 |
27164 | 1 | 27164 |
27183 | 1 | 27183 |
27223 | 1 | 27223 |
27249 | 1 | 27249 |
27311 | 1 | 27311 |
27329 | 1 | 27329 |
27330 | 1 | 27330 |
27377 | 1 | 27377 |
27400 | 1 | 27400 |
27466 | 1 | 27466 |
27486 | 1 | 27486 |
27509 | 1 | 27509 |
27535 | 1 | 27535 |
27543 | 1 | 27543 |
27611 | 1 | 27611 |
27638 | 1 | 27638 |
27662 | 1 | 27662 |
27678 | 1 | 27678 |
27703 | 1 | 27703 |
27723 | 1 | 27723 |
27756 | 1 | 27756 |
27772 | 1 | 27772 |
27806 | 1 | 27806 |
27847 | 1 | 27847 |
27868 | 1 | 27868 |
27891 | 1 | 27891 |
27906 | 1 | 27906 |
27939 | 1 | 27939 |
27957 | 1 | 27957 |
27998 | 1 | 27998 |
28009 | 1 | 28009 |
28052 | 1 | 28052 |
28075 | 1 | 28075 |
28084 | 1 | 28084 |
28110 | 1 | 28110 |
28125 | 1 | 28125 |
28159 | 1 | 28159 |
28189 | 1 | 28189 |
28204 | 1 | 28204 |
28216 | 1 | 28216 |
28253 | 1 | 28253 |
28259 | 1 | 28259 |
28277 | 1 | 28277 |
28296 | 1 | 28296 |
28320 | 1 | 28320 |
28321 | 2 | 56642 |
28334 | 1 | 28334 |
28335 | 2 | 56670 |
28336 | 1 | 28336 |
28338 | 1 | 28338 |
28339 | 1 | 28339 |
28340 | 2 | 56680 |
28341 | 1 | 28341 |
28342 | 2 | 56684 |
28343 | 1 | 28343 |
28346 | 1 | 28346 |
28347 | 2 | 56694 |
28348 | 1 | 28348 |
28349 | 2 | 56698 |
28350 | 1 | 28350 |
28355 | 2 | 56710 |
28356 | 1 | 28356 |
28357 | 1 | 28357 |
28362 | 1 | 28362 |
28365 | 1 | 28365 |
28373 | 1 | 28373 |
28378 | 1 | 28378 |
28381 | 1 | 28381 |
28383 | 1 | 28383 |
28384 | 1 | 28384 |
28386 | 1 | 28386 |
28387 | 1 | 28387 |
28388 | 1 | 28388 |
28393 | 1 | 28393 |
28396 | 1 | 28396 |
28397 | 1 | 28397 |
28406 | 1 | 28406 |
28409 | 1 | 28409 |
28410 | 1 | 28410 |
28411 | 2 | 56822 |
28412 | 1 | 28412 |
28418 | 3 | 85254 |
28419 | 1 | 28419 |
28421 | 2 | 56842 |
28422 | 1 | 28422 |
28424 | 2 | 56848 |
28425 | 1 | 28425 |
28426 | 1 | 28426 |
28427 | 1 | 28427 |
28429 | 1 | 28429 |
28432 | 2 | 56864 |
28433 | 1 | 28433 |
28434 | 1 | 28434 |
28435 | 1 | 28435 |
28436 | 1 | 28436 |
28437 | 1 | 28437 |
28438 | 1 | 28438 |
28441 | 1 | 28441 |
28443 | 1 | 28443 |
28444 | 1 | 28444 |
28446 | 3 | 85338 |
28448 | 1 | 28448 |
28451 | 1 | 28451 |
28452 | 1 | 28452 |
28454 | 1 | 28454 |
28456 | 2 | 56912 |
28457 | 2 | 56914 |
28459 | 1 | 28459 |
28461 | 1 | 28461 |
28463 | 1 | 28463 |
28465 | 1 | 28465 |
28469 | 1 | 28469 |
28470 | 1 | 28470 |
28471 | 1 | 28471 |
28474 | 1 | 28474 |
28475 | 1 | 28475 |
28476 | 1 | 28476 |
28477 | 3 | 85431 |
28478 | 1 | 28478 |
28482 | 1 | 28482 |
28483 | 2 | 56966 |
28485 | 1 | 28485 |
28487 | 1 | 28487 |
28488 | 1 | 28488 |
28490 | 1 | 28490 |
28493 | 2 | 56986 |
28495 | 1 | 28495 |
28497 | 3 | 85491 |
28498 | 1 | 28498 |
28499 | 1 | 28499 |
28501 | 3 | 85503 |
28503 | 1 | 28503 |
28504 | 1 | 28504 |
28506 | 2 | 57012 |
28510 | 1 | 28510 |
28511 | 1 | 28511 |
28512 | 1 | 28512 |
28515 | 1 | 28515 |
28516 | 2 | 57032 |
28519 | 1 | 28519 |
28520 | 1 | 28520 |
28521 | 1 | 28521 |
28522 | 1 | 28522 |
28523 | 1 | 28523 |
28525 | 1 | 28525 |
28529 | 1 | 28529 |
28532 | 1 | 28532 |
28533 | 1 | 28533 |
28534 | 2 | 57068 |
28535 | 1 | 28535 |
28537 | 1 | 28537 |
28538 | 1 | 28538 |
28539 | 1 | 28539 |
28540 | 1 | 28540 |
28542 | 2 | 57084 |
28543 | 3 | 85629 |
28544 | 1 | 28544 |
28545 | 1 | 28545 |
28549 | 1 | 28549 |
28551 | 1 | 28551 |
28552 | 1 | 28552 |
28554 | 4 | 114216 |
28558 | 1 | 28558 |
28559 | 1 | 28559 |
28560 | 1 | 28560 |
28565 | 1 | 28565 |
28570 | 2 | 57140 |
28573 | 1 | 28573 |
28574 | 2 | 57148 |
28575 | 1 | 28575 |
28578 | 1 | 28578 |
28579 | 2 | 57158 |
28581 | 1 | 28581 |
28582 | 1 | 28582 |
28584 | 1 | 28584 |
28585 | 2 | 57170 |
28592 | 1 | 28592 |
28593 | 1 | 28593 |
28596 | 1 | 28596 |
28598 | 1 | 28598 |
28600 | 1 | 28600 |
28601 | 1 | 28601 |
28602 | 1 | 28602 |
28603 | 1 | 28603 |
28605 | 1 | 28605 |
28607 | 1 | 28607 |
28608 | 1 | 28608 |
28609 | 1 | 28609 |
28611 | 1 | 28611 |
28612 | 1 | 28612 |
28616 | 1 | 28616 |
28617 | 1 | 28617 |
28621 | 1 | 28621 |
28623 | 1 | 28623 |
28624 | 1 | 28624 |
28627 | 1 | 28627 |
28629 | 1 | 28629 |
28630 | 2 | 57260 |
28634 | 2 | 57268 |
28636 | 1 | 28636 |
28641 | 2 | 57282 |
28646 | 2 | 57292 |
28649 | 1 | 28649 |
28650 | 1 | 28650 |
28654 | 1 | 28654 |
28655 | 1 | 28655 |
28657 | 1 | 28657 |
28659 | 2 | 57318 |
28661 | 1 | 28661 |
28664 | 2 | 57328 |
28667 | 2 | 57334 |
28668 | 1 | 28668 |
28672 | 1 | 28672 |
28673 | 1 | 28673 |
28674 | 1 | 28674 |
28677 | 1 | 28677 |
28680 | 2 | 57360 |
28682 | 1 | 28682 |
28684 | 2 | 57368 |
28686 | 1 | 28686 |
28688 | 1 | 28688 |
28692 | 1 | 28692 |
28700 | 3 | 86100 |
28702 | 1 | 28702 |
28703 | 2 | 57406 |
28704 | 1 | 28704 |
28705 | 1 | 28705 |
28709 | 2 | 57418 |
28710 | 1 | 28710 |
28714 | 1 | 28714 |
28716 | 1 | 28716 |
28717 | 1 | 28717 |
28718 | 1 | 28718 |
28719 | 2 | 57438 |
28721 | 1 | 28721 |
28722 | 1 | 28722 |
28724 | 1 | 28724 |
28726 | 1 | 28726 |
28731 | 1 | 28731 |
28732 | 1 | 28732 |
28733 | 2 | 57466 |
28735 | 1 | 28735 |
28736 | 1 | 28736 |
28739 | 1 | 28739 |
28742 | 2 | 57484 |
28743 | 1 | 28743 |
28744 | 1 | 28744 |
28745 | 1 | 28745 |
28750 | 2 | 57500 |
28751 | 1 | 28751 |
28752 | 2 | 57504 |
28756 | 1 | 28756 |
28758 | 1 | 28758 |
28759 | 2 | 57518 |
28760 | 2 | 57520 |
28761 | 1 | 28761 |
28764 | 1 | 28764 |
28765 | 1 | 28765 |
28769 | 1 | 28769 |
28771 | 1 | 28771 |
28773 | 1 | 28773 |
28777 | 1 | 28777 |
28780 | 2 | 57560 |
28781 | 2 | 57562 |
28783 | 1 | 28783 |
28784 | 1 | 28784 |
28786 | 1 | 28786 |
28788 | 2 | 57576 |
28789 | 1 | 28789 |
28794 | 1 | 28794 |
28795 | 2 | 57590 |
28796 | 1 | 28796 |
28798 | 3 | 86394 |
28799 | 1 | 28799 |
28802 | 1 | 28802 |
28803 | 3 | 86409 |
28804 | 1 | 28804 |
28805 | 1 | 28805 |
28806 | 1 | 28806 |
28807 | 4 | 115228 |
28808 | 1 | 28808 |
28811 | 2 | 57622 |
28814 | 1 | 28814 |
28815 | 4 | 115260 |
28816 | 1 | 28816 |
28817 | 1 | 28817 |
28818 | 1 | 28818 |
28819 | 1 | 28819 |
28820 | 2 | 57640 |
28821 | 3 | 86463 |
28823 | 1 | 28823 |
28824 | 1 | 28824 |
28825 | 1 | 28825 |
28826 | 1 | 28826 |
28827 | 3 | 86481 |
28828 | 1 | 28828 |
28829 | 3 | 86487 |
28830 | 2 | 57660 |
28832 | 2 | 57664 |
28833 | 2 | 57666 |
28834 | 1 | 28834 |
28835 | 2 | 57670 |
28838 | 1 | 28838 |
28839 | 1 | 28839 |
28841 | 1 | 28841 |
28842 | 1 | 28842 |
28846 | 1 | 28846 |
28847 | 1 | 28847 |
28848 | 1 | 28848 |
28849 | 3 | 86547 |
28850 | 3 | 86550 |
28851 | 1 | 28851 |
28853 | 3 | 86559 |
28854 | 2 | 57708 |
28856 | 1 | 28856 |
28857 | 2 | 57714 |
28858 | 1 | 28858 |
28859 | 4 | 115436 |
28860 | 1 | 28860 |
28861 | 2 | 57722 |
28862 | 2 | 57724 |
28863 | 1 | 28863 |
28864 | 3 | 86592 |
28865 | 1 | 28865 |
28866 | 6 | 173196 |
28868 | 2 | 57736 |
28869 | 2 | 57738 |
28870 | 2 | 57740 |
28871 | 3 | 86613 |
28872 | 1 | 28872 |
28874 | 2 | 57748 |
28875 | 2 | 57750 |
28876 | 3 | 86628 |
28877 | 1 | 28877 |
28878 | 3 | 86634 |
28879 | 1 | 28879 |
28880 | 3 | 86640 |
28881 | 1 | 28881 |
28882 | 3 | 86646 |
28883 | 2 | 57766 |
28884 | 1 | 28884 |
28885 | 4 | 115540 |
28886 | 1 | 28886 |
28887 | 1 | 28887 |
28888 | 1 | 28888 |
28889 | 3 | 86667 |
28894 | 1 | 28894 |
28895 | 2 | 57790 |
28896 | 2 | 57792 |
28897 | 2 | 57794 |
28898 | 3 | 86694 |
28899 | 2 | 57798 |
28901 | 2 | 57802 |
28903 | 2 | 57806 |
28904 | 1 | 28904 |
28907 | 3 | 86721 |
28908 | 4 | 115632 |
28909 | 1 | 28909 |
28910 | 3 | 86730 |
28911 | 2 | 57822 |
28912 | 1 | 28912 |
28913 | 1 | 28913 |
28921 | 2 | 57842 |
28922 | 1 | 28922 |
28923 | 1 | 28923 |
28924 | 1 | 28924 |
28926 | 1 | 28926 |
28929 | 1 | 28929 |
28930 | 1 | 28930 |
28931 | 1 | 28931 |
28932 | 1 | 28932 |
28935 | 1 | 28935 |
28938 | 1 | 28938 |
28940 | 2 | 57880 |
28943 | 2 | 57886 |
28944 | 1 | 28944 |
28945 | 2 | 57890 |
28947 | 1 | 28947 |
28949 | 2 | 57898 |
28957 | 2 | 57914 |
28958 | 1 | 28958 |
28959 | 2 | 57918 |
28960 | 1 | 28960 |
28961 | 3 | 86883 |
28962 | 1 | 28962 |
28963 | 4 | 115852 |
28964 | 3 | 86892 |
28965 | 2 | 57930 |
28966 | 1 | 28966 |
28967 | 2 | 57934 |
28968 | 1 | 28968 |
28969 | 1 | 28969 |
28970 | 2 | 57940 |
28971 | 1 | 28971 |
28972 | 1 | 28972 |
28973 | 3 | 86919 |
28974 | 2 | 57948 |
28976 | 1 | 28976 |
28978 | 1 | 28978 |
28980 | 2 | 57960 |
28981 | 1 | 28981 |
28982 | 3 | 86946 |
28983 | 1 | 28983 |
28984 | 1 | 28984 |
28985 | 2 | 57970 |
28986 | 3 | 86958 |
28988 | 1 | 28988 |
28989 | 1 | 28989 |
28990 | 2 | 57980 |
28992 | 2 | 57984 |
28993 | 2 | 57986 |
28994 | 1 | 28994 |
28995 | 2 | 57990 |
28996 | 1 | 28996 |
28998 | 1 | 28998 |
29000 | 1 | 29000 |
29002 | 2 | 58004 |
29003 | 4 | 116012 |
29004 | 2 | 58008 |
29006 | 2 | 58012 |
29007 | 1 | 29007 |
29008 | 1 | 29008 |
29010 | 3 | 87030 |
29012 | 1 | 29012 |
29021 | 2 | 58042 |
29022 | 1 | 29022 |
29025 | 2 | 58050 |
29027 | 1 | 29027 |
29028 | 1 | 29028 |
29029 | 1 | 29029 |
29030 | 2 | 58060 |
29031 | 1 | 29031 |
29034 | 1 | 29034 |
29035 | 1 | 29035 |
29039 | 3 | 87117 |
29042 | 2 | 58084 |
29043 | 2 | 58086 |
29044 | 2 | 58088 |
29045 | 2 | 58090 |
29047 | 1 | 29047 |
29050 | 1 | 29050 |
29053 | 1 | 29053 |
29054 | 1 | 29054 |
29056 | 1 | 29056 |
29057 | 3 | 87171 |
29059 | 1 | 29059 |
29061 | 3 | 87183 |
29063 | 1 | 29063 |
29064 | 2 | 58128 |
29065 | 1 | 29065 |
29067 | 4 | 116268 |
29068 | 2 | 58136 |
29069 | 1 | 29069 |
29070 | 2 | 58140 |
29071 | 1 | 29071 |
29073 | 1 | 29073 |
29077 | 1 | 29077 |
29078 | 2 | 58156 |
29079 | 1 | 29079 |
29080 | 2 | 58160 |
29081 | 1 | 29081 |
29082 | 1 | 29082 |
29083 | 1 | 29083 |
29084 | 2 | 58168 |
29085 | 1 | 29085 |
29086 | 6 | 174516 |
29087 | 1 | 29087 |
29092 | 3 | 87276 |
29093 | 1 | 29093 |
29094 | 2 | 58188 |
29095 | 3 | 87285 |
29096 | 1 | 29096 |
29097 | 1 | 29097 |
29099 | 1 | 29099 |
29101 | 1 | 29101 |
29102 | 1 | 29102 |
29103 | 1 | 29103 |
29104 | 1 | 29104 |
29105 | 4 | 116420 |
29107 | 2 | 58214 |
29109 | 1 | 29109 |
29111 | 1 | 29111 |
29112 | 1 | 29112 |
29113 | 2 | 58226 |
29115 | 1 | 29115 |
29117 | 3 | 87351 |
29118 | 3 | 87354 |
29119 | 1 | 29119 |
29120 | 3 | 87360 |
29121 | 2 | 58242 |
29124 | 1 | 29124 |
29127 | 1 | 29127 |
29129 | 1 | 29129 |
29130 | 2 | 58260 |
29131 | 1 | 29131 |
29132 | 2 | 58264 |
29133 | 1 | 29133 |
29134 | 2 | 58268 |
29136 | 3 | 87408 |
29137 | 1 | 29137 |
29138 | 2 | 58276 |
29139 | 5 | 145695 |
29140 | 3 | 87420 |
29141 | 5 | 145705 |
29142 | 2 | 58284 |
29143 | 1 | 29143 |
29144 | 2 | 58288 |
29146 | 1 | 29146 |
29147 | 1 | 29147 |
29152 | 1 | 29152 |
29154 | 2 | 58308 |
29155 | 2 | 58310 |
29158 | 1 | 29158 |
29162 | 2 | 58324 |
29163 | 3 | 87489 |
29169 | 1 | 29169 |
29172 | 1 | 29172 |
29174 | 2 | 58348 |
29177 | 1 | 29177 |
29178 | 1 | 29178 |
29180 | 2 | 58360 |
29182 | 1 | 29182 |
29184 | 1 | 29184 |
29185 | 1 | 29185 |
29186 | 1 | 29186 |
29193 | 2 | 58386 |
29195 | 1 | 29195 |
29200 | 1 | 29200 |
29203 | 1 | 29203 |
29208 | 1 | 29208 |
29210 | 1 | 29210 |
29213 | 1 | 29213 |
29214 | 1 | 29214 |
29218 | 1 | 29218 |
29220 | 1 | 29220 |
29223 | 1 | 29223 |
29226 | 1 | 29226 |
29227 | 1 | 29227 |
29229 | 2 | 58458 |
29232 | 2 | 58464 |
29233 | 1 | 29233 |
29234 | 2 | 58468 |
29235 | 1 | 29235 |
29237 | 1 | 29237 |
29238 | 1 | 29238 |
29239 | 2 | 58478 |
29240 | 1 | 29240 |
29241 | 3 | 87723 |
29244 | 2 | 58488 |
29246 | 2 | 58492 |
29247 | 2 | 58494 |
29248 | 1 | 29248 |
29249 | 2 | 58498 |
29250 | 1 | 29250 |
29252 | 2 | 58504 |
29253 | 2 | 58506 |
29254 | 1 | 29254 |
29255 | 3 | 87765 |
29256 | 2 | 58512 |
29257 | 1 | 29257 |
29263 | 2 | 58526 |
Total | 1002 | 28185790 |
Opcode | Count |
0 | 7000 |
2 | 1000 |
8 | 1 |
Total | 8001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=cdf97d21, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882cdf97d21ce11
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER