non-tls - Case 12.2.5 : Pass - 913 ms @ 2021-07-05T07:58:05.276Z
Case Description
Send 1000 compressed messages each of payload size 4096, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo/message HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: localhost:9998 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: D54RQpm5HjTDCPywM/bzqg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Content-Length: 0 Date: Mon, 05 Jul 2021 07:58:05 GMT Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: MnXevGmd3GufeWmfDWiUu+b1khQ= Sec-Websocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover Server: nbio
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
301 | 1 | 301 |
4100 | 1000 | 4100000 |
Total | 1002 | 4100305 |
Chop Size | Count | Octets |
8 | 1 | 8 |
350 | 1 | 350 |
1680 | 1 | 1680 |
1743 | 1 | 1743 |
1746 | 1 | 1746 |
1772 | 1 | 1772 |
1779 | 1 | 1779 |
1893 | 1 | 1893 |
1907 | 1 | 1907 |
1910 | 1 | 1910 |
1975 | 1 | 1975 |
1978 | 1 | 1978 |
2095 | 1 | 2095 |
2241 | 1 | 2241 |
2395 | 1 | 2395 |
2439 | 1 | 2439 |
2548 | 1 | 2548 |
2652 | 1 | 2652 |
2704 | 1 | 2704 |
2844 | 1 | 2844 |
2862 | 1 | 2862 |
3089 | 1 | 3089 |
3093 | 1 | 3093 |
3102 | 3 | 9306 |
3103 | 1 | 3103 |
3108 | 1 | 3108 |
3109 | 1 | 3109 |
3113 | 1 | 3113 |
3117 | 1 | 3117 |
3118 | 1 | 3118 |
3120 | 1 | 3120 |
3122 | 1 | 3122 |
3128 | 1 | 3128 |
3135 | 1 | 3135 |
3138 | 1 | 3138 |
3146 | 1 | 3146 |
3147 | 2 | 6294 |
3159 | 1 | 3159 |
3160 | 2 | 6320 |
3164 | 2 | 6328 |
3167 | 1 | 3167 |
3168 | 2 | 6336 |
3169 | 1 | 3169 |
3171 | 2 | 6342 |
3172 | 2 | 6344 |
3173 | 1 | 3173 |
3174 | 1 | 3174 |
3175 | 1 | 3175 |
3176 | 1 | 3176 |
3177 | 1 | 3177 |
3178 | 2 | 6356 |
3179 | 2 | 6358 |
3183 | 3 | 9549 |
3184 | 2 | 6368 |
3187 | 1 | 3187 |
3192 | 2 | 6384 |
3195 | 1 | 3195 |
3200 | 1 | 3200 |
3214 | 1 | 3214 |
3218 | 1 | 3218 |
3220 | 1 | 3220 |
3222 | 1 | 3222 |
3224 | 1 | 3224 |
3225 | 1 | 3225 |
3229 | 1 | 3229 |
3232 | 1 | 3232 |
3234 | 1 | 3234 |
3240 | 1 | 3240 |
3247 | 1 | 3247 |
3249 | 1 | 3249 |
3258 | 1 | 3258 |
3263 | 1 | 3263 |
3264 | 1 | 3264 |
3283 | 1 | 3283 |
3284 | 1 | 3284 |
3294 | 1 | 3294 |
3307 | 1 | 3307 |
3327 | 1 | 3327 |
3332 | 1 | 3332 |
3352 | 1 | 3352 |
3363 | 1 | 3363 |
3364 | 1 | 3364 |
3368 | 1 | 3368 |
3376 | 1 | 3376 |
3379 | 1 | 3379 |
3380 | 1 | 3380 |
3391 | 2 | 6782 |
3392 | 1 | 3392 |
3396 | 1 | 3396 |
3409 | 1 | 3409 |
3433 | 1 | 3433 |
3435 | 1 | 3435 |
3441 | 1 | 3441 |
3452 | 1 | 3452 |
3468 | 1 | 3468 |
3473 | 1 | 3473 |
3481 | 1 | 3481 |
3488 | 1 | 3488 |
3497 | 1 | 3497 |
3501 | 1 | 3501 |
3507 | 1 | 3507 |
3513 | 1 | 3513 |
3514 | 1 | 3514 |
3516 | 1 | 3516 |
3522 | 1 | 3522 |
3529 | 1 | 3529 |
3539 | 1 | 3539 |
3551 | 1 | 3551 |
3556 | 1 | 3556 |
3561 | 1 | 3561 |
3563 | 1 | 3563 |
3565 | 1 | 3565 |
3566 | 1 | 3566 |
3570 | 1 | 3570 |
3571 | 1 | 3571 |
3574 | 1 | 3574 |
3577 | 1 | 3577 |
3578 | 1 | 3578 |
3582 | 1 | 3582 |
3584 | 1 | 3584 |
3586 | 1 | 3586 |
3587 | 2 | 7174 |
3588 | 2 | 7176 |
3589 | 3 | 10767 |
3590 | 1 | 3590 |
3591 | 1 | 3591 |
3592 | 3 | 10776 |
3593 | 1 | 3593 |
3594 | 3 | 10782 |
3595 | 1 | 3595 |
3596 | 1 | 3596 |
3597 | 2 | 7194 |
3599 | 2 | 7198 |
3600 | 1 | 3600 |
3602 | 1 | 3602 |
3603 | 1 | 3603 |
3604 | 1 | 3604 |
3605 | 2 | 7210 |
3607 | 1 | 3607 |
3609 | 1 | 3609 |
3612 | 1 | 3612 |
3616 | 2 | 7232 |
3619 | 2 | 7238 |
3622 | 2 | 7244 |
3623 | 3 | 10869 |
3625 | 1 | 3625 |
3626 | 1 | 3626 |
3629 | 2 | 7258 |
3631 | 1 | 3631 |
3633 | 1 | 3633 |
3635 | 1 | 3635 |
3637 | 1 | 3637 |
3638 | 1 | 3638 |
3639 | 2 | 7278 |
3641 | 2 | 7282 |
3642 | 2 | 7284 |
3643 | 1 | 3643 |
3644 | 3 | 10932 |
3646 | 3 | 10938 |
3647 | 1 | 3647 |
3648 | 2 | 7296 |
3649 | 3 | 10947 |
3650 | 4 | 14600 |
3651 | 4 | 14604 |
3653 | 3 | 10959 |
3654 | 2 | 7308 |
3655 | 3 | 10965 |
3656 | 1 | 3656 |
3658 | 3 | 10974 |
3659 | 3 | 10977 |
3660 | 2 | 7320 |
3661 | 4 | 14644 |
3662 | 1 | 3662 |
3663 | 4 | 14652 |
3664 | 7 | 25648 |
3665 | 3 | 10995 |
3667 | 2 | 7334 |
3668 | 4 | 14672 |
3669 | 2 | 7338 |
3670 | 4 | 14680 |
3671 | 2 | 7342 |
3672 | 9 | 33048 |
3673 | 1 | 3673 |
3674 | 3 | 11022 |
3675 | 3 | 11025 |
3676 | 6 | 22056 |
3677 | 2 | 7354 |
3678 | 6 | 22068 |
3679 | 3 | 11037 |
3680 | 3 | 11040 |
3681 | 2 | 7362 |
3682 | 2 | 7364 |
3683 | 6 | 22098 |
3684 | 2 | 7368 |
3685 | 4 | 14740 |
3686 | 7 | 25802 |
3687 | 1 | 3687 |
3688 | 3 | 11064 |
3689 | 4 | 14756 |
3690 | 3 | 11070 |
3691 | 4 | 14764 |
3692 | 1 | 3692 |
3693 | 3 | 11079 |
3694 | 5 | 18470 |
3695 | 3 | 11085 |
3696 | 1 | 3696 |
3697 | 3 | 11091 |
3698 | 5 | 18490 |
3699 | 2 | 7398 |
3700 | 7 | 25900 |
3701 | 6 | 22206 |
3702 | 7 | 25914 |
3703 | 5 | 18515 |
3704 | 4 | 14816 |
3705 | 7 | 25935 |
3706 | 9 | 33354 |
3707 | 5 | 18535 |
3708 | 7 | 25956 |
3709 | 7 | 25963 |
3710 | 4 | 14840 |
3711 | 1 | 3711 |
3712 | 3 | 11136 |
3713 | 6 | 22278 |
3714 | 3 | 11142 |
3715 | 6 | 22290 |
3716 | 2 | 7432 |
3717 | 3 | 11151 |
3718 | 2 | 7436 |
3719 | 4 | 14876 |
3720 | 5 | 18600 |
3721 | 5 | 18605 |
3722 | 3 | 11166 |
3723 | 1 | 3723 |
3724 | 9 | 33516 |
3725 | 7 | 26075 |
3726 | 7 | 26082 |
3727 | 10 | 37270 |
3728 | 4 | 14912 |
3729 | 10 | 37290 |
3730 | 8 | 29840 |
3731 | 6 | 22386 |
3732 | 10 | 37320 |
3733 | 7 | 26131 |
3734 | 10 | 37340 |
3735 | 3 | 11205 |
3736 | 12 | 44832 |
3737 | 7 | 26159 |
3738 | 8 | 29904 |
3739 | 6 | 22434 |
3740 | 11 | 41140 |
3741 | 7 | 26187 |
3742 | 7 | 26194 |
3743 | 13 | 48659 |
3744 | 15 | 56160 |
3745 | 3 | 11235 |
3746 | 10 | 37460 |
3747 | 7 | 26229 |
3748 | 5 | 18740 |
3749 | 9 | 33741 |
3750 | 7 | 26250 |
3751 | 11 | 41261 |
3752 | 6 | 22512 |
3753 | 11 | 41283 |
3754 | 6 | 22524 |
3755 | 11 | 41305 |
3756 | 12 | 45072 |
3757 | 13 | 48841 |
3758 | 11 | 41338 |
3759 | 9 | 33831 |
3760 | 4 | 15040 |
3761 | 4 | 15044 |
3762 | 3 | 11286 |
3763 | 5 | 18815 |
3764 | 2 | 7528 |
3765 | 7 | 26355 |
3766 | 2 | 7532 |
3767 | 4 | 15068 |
3769 | 2 | 7538 |
3770 | 7 | 26390 |
3771 | 3 | 11313 |
3772 | 7 | 26404 |
3773 | 5 | 18865 |
3774 | 5 | 18870 |
3775 | 5 | 18875 |
3776 | 8 | 30208 |
3777 | 9 | 33993 |
3778 | 7 | 26446 |
3779 | 7 | 26453 |
3780 | 8 | 30240 |
3781 | 3 | 11343 |
3782 | 8 | 30256 |
3783 | 6 | 22698 |
3784 | 6 | 22704 |
3785 | 6 | 22710 |
3786 | 4 | 15144 |
3787 | 5 | 18935 |
3788 | 1 | 3788 |
3789 | 3 | 11367 |
3790 | 6 | 22740 |
3791 | 5 | 18955 |
3792 | 3 | 11376 |
3793 | 2 | 7586 |
3795 | 4 | 15180 |
3797 | 1 | 3797 |
3798 | 2 | 7596 |
3800 | 5 | 19000 |
3801 | 4 | 15204 |
3802 | 1 | 3802 |
3803 | 4 | 15212 |
3804 | 3 | 11412 |
3805 | 6 | 22830 |
3806 | 2 | 7612 |
3807 | 3 | 11421 |
3808 | 2 | 7616 |
3809 | 2 | 7618 |
3810 | 1 | 3810 |
3811 | 1 | 3811 |
3812 | 1 | 3812 |
3813 | 2 | 7626 |
3814 | 2 | 7628 |
3815 | 4 | 15260 |
3818 | 1 | 3818 |
3819 | 2 | 7638 |
3820 | 5 | 19100 |
3821 | 1 | 3821 |
3823 | 1 | 3823 |
3826 | 1 | 3826 |
Total | 1002 | 3648614 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f6563686f2f6d65737361676520485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465
737453756974652f302e382e322d ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e74656e742d4c656e6774683a20
300d0a446174653a204d6f6e2c20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=de6618c3, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882de6618c3dd8e
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER